Your source for accurate global mineral prices – mineralprices.com

Your free source for current pricing on Precious, Platinum, Non Ferrous, Minor and Rare Earth Metals
Precious Metals
Gold
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 06:09 Tokyo Exchange _ 4530.00 3.7% 14.2% 3967.00 Yen / gram
23 Feb 2012 04:09 Hong Kong Exchange _ 2292.40 0.0% 44.7% 1584.30 $ USD / 100 tr. oz
HKMEx Coming Soon $ USD / 32 tr. oz
23 Feb 2012 01:39 NMCE of India _ 28003.00 0.4% 1.3% 27639.00 RPS / 100 grams
DGCX Coming Soon $ USD / 32 tr. oz
Trading Live CME Group + 39.2 1761.30 2.3% 10.5% 1593.30 $ USD / 100 tr. oz
Silver
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 06:09 Tokyo Exchange _ 88.40 5.7% 14.8% 77.00 JPY / 10 grams
HKMEx Coming Soon $ USD / 32 tr. oz
23 Feb 2012 01:39 NMCE of India _ 50633.00 0.0% 0.0% 50633.00 RPS / Kg
DGCX Coming Soon $ USD / tr. oz
Trading Live CME Group + 0.8 34.45 2.3% 19.5% 28.83 $ USD / tr. oz
banner banner banner
 
PLATINUM GROUP METALS
Platinum
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 06:09 Tokyo Exchange _ 4381.00 6.1% 22.5% 3576.00 JPY / gram
22 Feb 2012 20:09 Johnson Matthey _ 1708.00 4.0% 19.5% 1429.00 $ USD / tr. oz
Trading Live CME Group + 59.0 1694.00 3.6% 17.9% 1437.00 $ USD / tr. oz
Rhodium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
22 Feb 2012 20:09 Johnson Matthey _ 1525.00 -1.6% 8.9% 1400.00 $ USD / tr. oz
Trading Live CME Group -50.0 1575.00 -3.1% 8.6% 1450.00 $ USD / tr. oz
Palladium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 06:09 Tokyo Exchange _ 1708.00 0.0% 8.7% 1571.00 JPY / gram
22 Feb 2012 20:09 Johnson Matthey _ 717.00 3.5% 8.6% 660.00 $ USD / tr. oz
Trading Live CME Group + 24.0 714.00 3.5% 7.2% 666.00 $ USD / tr. oz
Iridium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
22 Feb 2012 20:09 Johnson Matthey _ 1085.00 0.0% 0.0% 1085.00 $ USD / tr. oz
Ruthenium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
22 Feb 2012 20:09 Johnson Matthey _ 130.00 0.0% 18.2% 110.00 $ USD / tr. oz
banner banner banner
 
NON FERROUS METALS
Nickel
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 01:39 NMCE of India _ 993.00 -2.1% 1.1% 982.00 RPS / Kg
22 Feb 2012 21:09 London Metal Exchange _ 19985.00 -1.1% 7.3% 18625.00 $ USD / Tonne
Tin
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
22 Feb 2012 21:09 London Metal Exchange _ 23745.00 -4.2% 22.4% 19400.00 $ USD / Tonne
Copper
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 01:39 NMCE of India _ 409.75 -2.1% 1.9% 401.95 RPS / Kg.
22 Feb 2012 21:09 London Metal Exchange _ 8324.00 -0.9% 9.7% 7589.50 USD / Tonne
Trading Live CME Group -1.4 384.90 -0.4% 12.7% 341.60 US cents / lb.
Aluminium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 01:39 NMCE of India _ 105.75 -2.6% -0.1% 105.90 10 Paise / Kg
22 Feb 2012 21:09 London Metal Exchange _ 2175.00 0.6% 9.2% 1991.00 USD / Tonne
22 Feb 2012 21:09 London Metal Exchange _ 2095.50 1.0% 11.5% 1880.00 USD / Tonne
Zinc
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 01:39 NMCE of India _ 96.75 -4.8% -1.3% 98.00 RPS / Kg
22 Feb 2012 21:09 London Metal Exchange _ 2006.00 -0.7% 8.7% 1846.00 USD / Tonne
Lead
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
23 Feb 2012 01:39 NMCE of India _ 100.20 -6.0% -5.2% 105.70 RPS / Kg
22 Feb 2012 21:09 London Metal Exchange _ 2056.50 -0.9% 3.6% 1985.50 USD / Tonne
banner banner banner
 
Minor Metals
 
TimeSourceMetal Last Price% Week% Year31.Dec.2011Units
14 Feb 2012 northernminer.com Antimony + 700.0 12,950.00 5.7% -5.8% 13750.00 USD / Ton
14 Feb 2012 northernminer.com Bismuth 0.0 10.70 0.0% -12.3% 12.20 USD / lb.
14 Feb 2012 northernminer.com Cadmium 0.0 1.28 0.0% 0.0% 1.28 USD / lb.
22 Feb 2012 LME Cobalt + 250.0 31,500.00 0.8% 1.6% 31000.00 USD / Ton
14 Feb 2012 northernminer.com Cobalt -1554.3 15.70 -99.0% 10.2% 14.25 USD / lb.
14 Feb 2012 northernminer.com Indium 0.0 785.00 0.0% 0.0% 785.00 USD / Kg
14 Feb 2012 northernminer.com Iridium + 10.0 1,060.00 1.0% 1.0% 1050.00 USD / tr. oz
14 Feb 2012 northernminer.com Magnesium 0.0 3,150.00 0.0% 0.0% 3150.00 USD / Ton
14 Feb 2012 northernminer.com Manganese + 72.5 3,137.50 2.4% -4.2% 3275.00 USD / Ton
14 Feb 2012 northernminer.com Mercury 0.0 1,850.00 0.0% 0.0% 1850.00 USD / flask
22 Feb 2012 LME Molybdenum -600.0 32,000.00 -1.8% 4.9% 30500.00 USD / Ton
14 Feb 2012 northernminer.com Molybdenum Oxide + 0.4 14.35 2.5% 4.7% 13.70 USD / lb.
14 Feb 2012 northernminer.com Rhodium + 62.5 1,462.50 4.5% -9.3% 1612.50 USD / tr. oz
14 Feb 2012 northernminer.com Ruthenium + 12.5 122.50 11.4% 16.7% 105.00 USD / tr. oz
14 Feb 2012 northernminer.com Selenium 0.0 65.00 0.0% -5.1% 68.50 USD / lb
14 Feb 2012 northernminer.com Tantalum (Ta2O5) + 53.5 93.00 135.4% 135.4% 39.50 USD / lb.
14 Feb 2012 northernminer.com Tin + 1.0 25.14 4.2% 18.0% 21.31 USD / kg
14 Feb 2012 northernminer.com Tungsten (WO3) 0.0 435.00 0.0% -1.5% 441.66 USD / Ton
20 Feb 2012 UXC Uranium (U3O8) 0.0 52.00 0.0% -1.0% 52.50 USD / lb.
17 Feb 2012 TreadTech Uranium (U3O8) 0.0 52.00 0.0% 0.0% 52.00 USD / lb.
14 Feb 2012 Bloomberg Uranium (U3O8) -0.1 52.14 -0.2% -0.2% 52.25 USD / lb.
14 Feb 2012 northernminer.com Vanadium(V2O5) 0.0 6.20 -0.8% -0.8% 6.25 USD / lb.
Rare Earth Metals
 
HEFA
 
TimeSourceMetal Last Price% Week% Year31.Dec.2011Units
06 Feb 2012 HEFA Rare Earth Lanthanum metal ≥ 99% 0.0 62.00 0.0% 0.0% 62.00 US$/kg
06 Feb 2012 HEFA Rare Earth Lanthanum Oxide ≥ 99.5% 0.0 50.00 0.0% 0.0% 50.00 US$/kg
01 Feb 2012 HEFA Rare Earth Cerium metal ≥ 99% 0.0 100.00 0.0% 0.0% 100.00 US$/kg
06 Feb 2012 HEFA Rare Earth Cerium Oxide ≥ 99.5% 0.0 45.00 0.0% 0.0% 45.00 US$/kg
06 Feb 2012 HEFA Rare Earth Praseodymium metal ≥ 99% 0.0 250.00 0.0% 0.0% 250.00 US$/kg
06 Feb 2012 HEFA Rare Earth Praseodymium Oxide ≥ 99.5% 0.0 150.00 0.0% 0.0% 150.00 US$/kg
06 Feb 2012 HEFA Rare Earth Neodymium metal ≥ 99.5% 0.0 295.00 0.0% 0.0% 295.00 US$/kg
06 Feb 2012 HEFA Rare Earth Neodymium Oxide ≥ 99.5% 0.0 175.00 0.0% 0.0% 175.00 US$/kg
06 Feb 2012 HEFA Rare Earth Samarium metal ≥ 99.9% 0.0 150.00 0.0% 0.0% 150.00 US$/kg
06 Feb 2012 HEFA Rare Earth Europium Oxide ≥ 99.5% 0.0 3,850.00 0.0% 0.0% 3,850.00 US$/kg
06 Feb 2012 HEFA Rare Earth Gadolinium metal 99.9% 0.0 250.00 0.0% 0.0% 250.00 US$/kg
06 Feb 2012 HEFA Rare Earth Gadolinium Oxide ≥ 99.5% 0.0 130.00 0.0% 0.0% 130.00 US$/kg
06 Feb 2012 HEFA Rare Earth Terbium metal ≥ 99.9% 0.0 3,300.00 0.0% 0.0% 3,300.00 US$/kg
06 Feb 2012 HEFA Rare Earth Terbium Oxide ≥ 99.5% 0.0 2,400.00 0.0% 0.0% 2,400.00 US$/kg
06 Feb 2012 HEFA Rare Earth Dysprosium metal ≥ 99% 0.0 2,600.00 0.0% 0.0% 2,600.00 US$/kg
06 Feb 2012 HEFA Rare Earth Dysprosium Oxide ≥ 99.5% 0.0 1,500.00 0.0% 0.0% 1,500.00 US$/kg
06 Feb 2012 HEFA Rare Earth Erbium metal ≥ 99.9% 0.0 350.00 0.0% 0.0% 350.00 US$/kg
06 Feb 2012 HEFA Rare Earth Erbium Oxide ≥ 99.5% 0.0 175.00 0.0% 0.0% 175.00 US$/kg
06 Feb 2012 HEFA Rare Earth Yttrium metal ≥ 99.9% 0.0 170.00 0.0% 0.0% 170.00 US$/kg
06 Feb 2012 HEFA Rare Earth Yttrium Oxide ≥ 99.99% 0.0 95.00 0.0% 0.0% 95.00 US$/kg
06 Feb 2012 HEFA Rare Earth Scandium metal 99.9% 0.0 18,000.00 0.0% 0.0% 18,000.00 US$/kg
06 Feb 2012 HEFA Rare Earth Scandium Oxide ≥ 99.95% 0.0 7,000.00 0.0% 0.0% 7,000.00 US$/kg
06 Feb 2012 HEFA Rare Earth Mischmetal ≥ 99% 0.0 49.00 0.0% 0.0% 49.00 US$/kg
30 day chart
Recent News
 
Mineralprices.com
PO Box 456, Station A
Toronto, Ontario CANADA
M5W 1E4
Disclaimer: Site visitors acknowledge that the content provided on this website is for informational purposes only, and is not intended for trading purposes or deemed to be investment advice or constitute a service. Mineral Fund Advisory Pty Ltd, directors of Mineral Fund Advisory Pty Ltd or creators and administrators of this website shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
eXTReMe Tracker