Your source for accurate global mineral prices – mineralprices.com

Your free source for current pricing on Precious, Platinum, Non Ferrous, Minor and Rare Earth Metals
Precious Metals
Gold
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 08:26 Tokyo Exchange _ 4188.00 2.7% 5.6% 3967.00 Yen / gram
28 Jan 2012 06:26 Hong Kong Exchange _ 1584.30 0.0% 0.0% 1584.30 $ USD / 100 tr. oz
HKMEx Coming Soon $ USD / 32 tr. oz
28 Jan 2012 03:56 NMCE of India _ 27305.00 -0.8% -1.2% 27639.00 RPS / 100 grams
DGCX Coming Soon $ USD / 32 tr. oz
27 Jan 2012 17:26 CME Group _ 1667.40 0.9% 4.7% 1593.30 $ USD / 100 tr. oz
Silver
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 08:26 Tokyo Exchange _ 73.40 0.0% -4.7% 77.00 JPY / 10 grams
HKMEx Coming Soon $ USD / 32 tr. oz
28 Jan 2012 03:56 NMCE of India _ 50633.00 0.0% 0.0% 50633.00 RPS / Kg
DGCX Coming Soon $ USD / tr. oz
27 Jan 2012 17:26 CME Group _ 32.15 6.6% 11.5% 28.83 $ USD / tr. oz
banner banner banner
 
PLATINUM GROUP METALS
Platinum
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 08:26 Tokyo Exchange _ 3885.00 5.6% 8.6% 3576.00 JPY / gram
27 Jan 2012 22:26 Johnson Matthey _ 1554.00 2.3% 8.7% 1429.00 $ USD / tr. oz
27 Jan 2012 17:26 CME Group _ 1554.00 1.8% 8.1% 1437.00 $ USD / tr. oz
Rhodium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
27 Jan 2012 22:26 Johnson Matthey _ 1400.00 1.8% 0.0% 1400.00 $ USD / tr. oz
27 Jan 2012 17:26 CME Group _ 1500.00 7.1% 3.4% 1450.00 $ USD / tr. oz
Palladium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 08:26 Tokyo Exchange _ 1694.00 6.0% 7.8% 1571.00 JPY / gram
27 Jan 2012 22:26 Johnson Matthey _ 682.00 4.3% 3.3% 660.00 $ USD / tr. oz
27 Jan 2012 17:26 CME Group _ 685.00 4.4% 2.9% 666.00 $ USD / tr. oz
Iridium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
27 Jan 2012 22:26 Johnson Matthey _ 1085.00 0.0% 0.0% 1085.00 $ USD / tr. oz
Ruthenium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
27 Jan 2012 22:26 Johnson Matthey _ 110.00 0.0% 0.0% 110.00 $ USD / tr. oz
banner banner banner
 
NON FERROUS METALS
Nickel
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 03:56 NMCE of India _ 1030.00 2.8% 4.9% 982.00 RPS / Kg
27 Jan 2012 23:26 London Metal Exchange _ 20290.00 4.2% 8.9% 18625.00 $ USD / Tonne
Tin
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
27 Jan 2012 23:26 London Metal Exchange _ 21855.00 1.3% 12.7% 19400.00 $ USD / Tonne
Copper
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 03:56 NMCE of India _ 419.50 -0.5% 4.4% 401.95 RPS / Kg.
27 Jan 2012 23:26 London Metal Exchange _ 8266.50 1.0% 8.9% 7589.50 USD / Tonne
27 Jan 2012 17:26 CME Group _ 379.20 2.3% 11.0% 341.60 US cents / lb.
Aluminium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 03:56 NMCE of India _ 111.00 -0.7% 4.8% 105.90 10 Paise / Kg
27 Jan 2012 23:26 London Metal Exchange _ 2190.00 0.9% 10.0% 1991.00 USD / Tonne
27 Jan 2012 23:26 London Metal Exchange _ 2066.00 -0.2% 9.9% 1880.00 USD / Tonne
Zinc
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 03:56 NMCE of India _ 104.75 2.7% 6.9% 98.00 RPS / Kg
27 Jan 2012 23:26 London Metal Exchange _ 2052.00 2.6% 11.2% 1846.00 USD / Tonne
Lead
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
28 Jan 2012 03:56 NMCE of India _ 111.50 5.9% 5.5% 105.70 RPS / Kg
27 Jan 2012 23:26 London Metal Exchange _ 2215.50 8.3% 11.6% 1985.50 USD / Tonne
banner banner banner
 
Minor Metals
 
TimeSourceMetal Last Price% Week% Year31.Dec.2011Units
25 Jan 2012 northernminer.com Antimony 0.0 13,250.00 0.0% -3.6% 13750.00 USD / Ton
25 Jan 2012 northernminer.com Bismuth + 0.1 10.35 1.0% -15.2% 12.20 USD / lb.
25 Jan 2012 northernminer.com Cadmium 0.0 1.28 0.0% 0.0% 1.28 USD / lb.
25 Jan 2012 LME Cobalt -500.0 33,500.00 -1.5% 8.1% 31000.00 USD / Ton
25 Jan 2012 northernminer.com Cobalt -1.3 13.75 -8.3% -3.5% 14.25 USD / lb.
25 Jan 2012 northernminer.com Indium 0.0 785.00 0.0% 0.0% 785.00 USD / Kg
25 Jan 2012 northernminer.com Iridium + 5.0 1,052.00 0.5% 0.2% 1050.00 USD / tr. oz
25 Jan 2012 northernminer.com Magnesium + 12.5 3,162.50 0.4% 0.4% 3150.00 USD / Ton
25 Jan 2012 northernminer.com Manganese + 25.0 3,090.00 0.8% -5.6% 3275.00 USD / Ton
25 Jan 2012 northernminer.com Mercury 0.0 1,850.00 0.0% 0.0% 1850.00 USD / flask
25 Jan 2012 LME Molybdenum + 500.0 31,500.00 1.6% 3.3% 30500.00 USD / Ton
25 Jan 2012 northernminer.com Molybdenum Oxide -0.3 13.50 -1.8% -1.5% 13.70 USD / lb.
25 Jan 2012 northernminer.com Rhodium -262.5 1,350.00 -16.3% -16.3% 1612.50 USD / tr. oz
25 Jan 2012 northernminer.com Ruthenium -20.0 85.00 -19.0% -19.0% 105.00 USD / tr. oz
25 Jan 2012 northernminer.com Selenium -1.0 67.50 -1.5% -1.5% 68.50 USD / lb
25 Jan 2012 northernminer.com Tantalum (Ta2O5) 0.0 39.50 0.0% 0.0% 39.50 USD / lb.
25 Jan 2012 northernminer.com Tin + 0.4 19.74 2.1% -7.4% 21.31 USD / kg
25 Jan 2012 northernminer.com Tungsten (WO3) 0.0 435.00 0.0% -1.5% 441.66 USD / Ton
25 Jan 2012 UXC Uranium (U3O8) -0.5 52.00 -1.0% -1.0% 52.50 USD / lb.
25 Jan 2012 TreadTech Uranium (U3O8) -0.5 52.00 -1.0% 0.0% 52.00 USD / lb.
25 Jan 2012 Bloomberg Uranium (U3O8) + 0.3 52.25 0.5% 0.0% 52.25 USD / lb.
25 Jan 2012 northernminer.com Vanadium(V2O5) 0.0 6.20 -0.8% -0.8% 6.25 USD / lb.
Rare Earth Metals
 
HEFA
 
TimeSourceMetal Last Price% Week% Year31.Dec.2011Units
25 Jan 2012 HEFA Rare Earth Lanthanum metal ≥ 99% 0.0 62.00 0.0% 0.0% 62.00 US$/kg
25 Jan 2012 HEFA Rare Earth Lanthanum Oxide ≥ 99.5% 0.0 50.00 0.0% 0.0% 50.00 US$/kg
25 Jan 2012 HEFA Rare Earth Cerium metal ≥ 99% 0.0 100.00 0.0% 0.0% 100.00 US$/kg
25 Jan 2012 HEFA Rare Earth Cerium Oxide ≥ 99.5% 0.0 45.00 0.0% 0.0% 45.00 US$/kg
25 Jan 2012 HEFA Rare Earth Praseodymium metal ≥ 99% 0.0 250.00 0.0% 0.0% 250.00 US$/kg
25 Jan 2012 HEFA Rare Earth Praseodymium Oxide ≥ 99.5% 0.0 150.00 0.0% 0.0% 150.00 US$/kg
25 Jan 2012 HEFA Rare Earth Neodymium metal ≥ 99.5% 0.0 295.00 0.0% 0.0% 295.00 US$/kg
25 Jan 2012 HEFA Rare Earth Neodymium Oxide ≥ 99.5% 0.0 175.00 0.0% 0.0% 175.00 US$/kg
25 Jan 2012 HEFA Rare Earth Samarium metal ≥ 99.9% 0.0 150.00 0.0% 0.0% 150.00 US$/kg
25 Jan 2012 HEFA Rare Earth Europium Oxide ≥ 99.5% 0.0 3,850.00 0.0% 0.0% 3,850.00 US$/kg
25 Jan 2012 HEFA Rare Earth Gadolinium metal 99.9% 0.0 250.00 0.0% 0.0% 250.00 US$/kg
25 Jan 2012 HEFA Rare Earth Gadolinium Oxide ≥ 99.5% 0.0 130.00 0.0% 0.0% 130.00 US$/kg
25 Jan 2012 HEFA Rare Earth Terbium metal ≥ 99.9% 0.0 3,300.00 0.0% 0.0% 3,300.00 US$/kg
25 Jan 2012 HEFA Rare Earth Terbium Oxide ≥ 99.5% 0.0 2,400.00 0.0% 0.0% 2,400.00 US$/kg
25 Jan 2012 HEFA Rare Earth Dysprosium metal ≥ 99% 0.0 2,600.00 0.0% 0.0% 2,600.00 US$/kg
25 Jan 2012 HEFA Rare Earth Dysprosium Oxide ≥ 99.5% 0.0 1,500.00 0.0% 0.0% 1,500.00 US$/kg
25 Jan 2012 HEFA Rare Earth Erbium metal ≥ 99.9% 0.0 350.00 0.0% 0.0% 350.00 US$/kg
25 Jan 2012 HEFA Rare Earth Erbium Oxide ≥ 99.5% 0.0 175.00 0.0% 0.0% 175.00 US$/kg
25 Jan 2012 HEFA Rare Earth Yttrium metal ≥ 99.9% 0.0 170.00 0.0% 0.0% 170.00 US$/kg
25 Jan 2012 HEFA Rare Earth Yttrium Oxide ≥ 99.99% 0.0 95.00 0.0% 0.0% 95.00 US$/kg
25 Jan 2012 HEFA Rare Earth Scandium metal 99.9% 0.0 18,000.00 0.0% 0.0% 18,000.00 US$/kg
25 Jan 2012 HEFA Rare Earth Scandium Oxide ≥ 99.95% 0.0 7,000.00 0.0% 0.0% 7,000.00 US$/kg
25 Jan 2012 HEFA Rare Earth Mischmetal ≥ 99% 0.0 49.00 0.0% 0.0% 49.00 US$/kg
30 day chart
Recent News
 
Mineralprices.com
PO Box 456, Station A
Toronto, Ontario CANADA
M5W 1E4
Disclaimer: Site visitors acknowledge that the content provided on this website is for informational purposes only, and is not intended for trading purposes or deemed to be investment advice or constitute a service. Mineral Fund Advisory Pty Ltd, directors of Mineral Fund Advisory Pty Ltd or creators and administrators of this website shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
eXTReMe Tracker