Your source for accurate global mineral prices – mineralprices.com

Your free source for current pricing on Precious, Platinum, Non Ferrous, Minor and Rare Earth Metals
Precious Metals
Gold
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 17:15 Tokyo Exchange _ 3971.00 -5.3% 0.1% 3967.00 Yen / gram
Trading Live Hong Kong Exchange + 708.1 2292.40 0.0% 44.7% 1584.30 $ USD / 100 tr. oz
HKMEx Coming Soon $ USD / 32 tr. oz
Trading Live NMCE of India + 416.0 28950.00 0.0% 4.7% 27639.00 RPS / 100 grams
DGCX Coming Soon $ USD / 32 tr. oz
18 May 2012 03:15 CME Group _ 1545.30 -3.8% -3.0% 1593.30 $ USD / 100 tr. oz
Silver
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 17:15 Tokyo Exchange _ 75.00 0.0% -2.6% 77.00 JPY / 10 grams
HKMEx Coming Soon $ USD / 32 tr. oz
Trading Live NMCE of India + 243.0 50633.00 0.0% 0.0% 50633.00 RPS / Kg
DGCX Coming Soon $ USD / tr. oz
18 May 2012 03:15 CME Group _ 27.82 -5.9% -3.5% 28.83 $ USD / tr. oz
banner banner banner
 
PLATINUM GROUP METALS
Platinum
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 17:15 Tokyo Exchange _ 3732.00 -4.7% 4.4% 3576.00 JPY / gram
18 May 2012 08:15 Johnson Matthey _ 1426.00 -5.4% -0.2% 1429.00 $ USD / tr. oz
18 May 2012 03:15 CME Group _ 1437.00 -5.3% 0.0% 1437.00 $ USD / tr. oz
Rhodium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 08:15 Johnson Matthey _ 1360.00 -1.8% -2.9% 1400.00 $ USD / tr. oz
18 May 2012 03:15 CME Group _ 1425.00 -1.7% -1.7% 1450.00 $ USD / tr. oz
Palladium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 17:15 Tokyo Exchange _ 1529.00 -4.4% -2.7% 1571.00 JPY / gram
18 May 2012 08:15 Johnson Matthey _ 593.00 -4.0% -10.2% 660.00 $ USD / tr. oz
18 May 2012 03:15 CME Group _ 598.00 -4.3% -10.2% 666.00 $ USD / tr. oz
Iridium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 08:15 Johnson Matthey _ 1085.00 0.0% 0.0% 1085.00 $ USD / tr. oz
Ruthenium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 08:15 Johnson Matthey _ 115.00 0.0% 4.5% 110.00 $ USD / tr. oz
banner banner banner
 
NON FERROUS METALS
Nickel
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
Trading Live NMCE of India -14.1 921.90 -1.5% -6.1% 982.00 RPS / Kg
18 May 2012 08:15 London Metal Exchange _ 16980.00 -2.4% -8.8% 18625.00 $ USD / Tonne
Tin
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
18 May 2012 08:15 London Metal Exchange _ 20100.00 -5.8% 3.6% 19400.00 $ USD / Tonne
Copper
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
Trading Live NMCE of India -11.3 427.65 -2.6% 6.4% 401.95 RPS / Kg.
18 May 2012 08:15 London Metal Exchange _ 7853.00 -4.6% 3.5% 7589.50 USD / Tonne
18 May 2012 03:15 CME Group _ 346.75 -5.6% 1.5% 341.60 US cents / lb.
Aluminium
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
Trading Live NMCE of India -1.5 107.90 -1.4% 1.9% 105.90 10 Paise / Kg
18 May 2012 08:15 London Metal Exchange _ 1978.50 -2.3% -0.6% 1991.00 USD / Tonne
18 May 2012 08:15 London Metal Exchange _ 1885.00 -2.4% 0.3% 1880.00 USD / Tonne
Zinc
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
Trading Live NMCE of India -1.7 104.25 -1.6% 6.4% 98.00 RPS / Kg
18 May 2012 08:15 London Metal Exchange _ 1917.50 -3.5% 3.9% 1846.00 USD / Tonne
Lead
Time Exchange  Last Price % Week % Year 31.Dec.2011Units
Trading Live NMCE of India -1.4 110.25 -1.3% 4.3% 105.70 RPS / Kg
18 May 2012 08:15 London Metal Exchange _ 2016.00 -2.9% 1.5% 1985.50 USD / Tonne
banner banner banner
 
Minor Metals
 
TimeSourceMetal Last Price% Week% Year31.Dec.2011Units
15 May 2012 northernminer.com Antimony 0.0 13,100.00 0.0% -4.7% 13750.00 USD / Ton
15 May 2012 northernminer.com Bismuth + 0.1 10.68 1.2% -12.5% 12.20 USD / lb.
15 May 2012 northernminer.com Cadmium 0.0 1.08 0.0% -15.6% 1.28 USD / lb.
16 May 2012 LME Cobalt -600.0 30,800.00 -1.9% -0.6% 31000.00 USD / Ton
15 May 2012 northernminer.com Cobalt 0.0 15.00 0.0% 5.3% 14.25 USD / lb.
15 May 2012 northernminer.com Indium 0.0 580.00 0.0% -26.1% 785.00 USD / Kg
15 May 2012 northernminer.com Iridium + 5.0 1,073.00 0.5% 2.2% 1050.00 USD / tr. oz
15 May 2012 northernminer.com Magnesium 0.0 3,175.00 0.0% 0.8% 3150.00 USD / Ton
15 May 2012 northernminer.com Manganese 0.0 3,075.00 0.0% -6.1% 3275.00 USD / Ton
15 May 2012 northernminer.com Mercury 0.0 1,850.00 0.0% 0.0% 1850.00 USD / flask
15 May 2012 LME Molybdenum -500.0 31,000.00 -1.6% 1.6% 30500.00 USD / Ton
15 May 2012 northernminer.com Molybdenum Oxide -0.3 13.80 -2.1% 0.7% 13.70 USD / lb.
15 May 2012 northernminer.com Rhodium -5.0 1,350.00 -0.4% -16.3% 1612.50 USD / tr. oz
15 May 2012 northernminer.com Ruthenium 0.0 102.50 0.0% -2.4% 105.00 USD / tr. oz
15 May 2012 northernminer.com Selenium 0.0 63.50 0.0% -7.3% 68.50 USD / lb
15 May 2012 northernminer.com Tantalum (Ta2O5) 0.0 90.00 0.0% 127.8% 39.50 USD / lb.
15 May 2012 northernminer.com Tin -1.1 20.28 -5.2% -4.8% 21.31 USD / kg
15 May 2012 northernminer.com Tungsten (WO3) 0.0 410.00 0.0% -7.2% 441.66 USD / Ton
15 May 2012 UXC Uranium (U3O8) 0.0 52.00 0.0% -1.0% 52.50 USD / lb.
15 May 2012 TreadTech Uranium (U3O8) 0.0 52.00 0.0% 0.0% 52.00 USD / lb.
15 May 2012 Bloomberg Uranium (U3O8) -0.1 52.14 -0.2% -0.2% 52.25 USD / lb.
15 May 2012 northernminer.com Vanadium(V2O5) -0.3 6.00 -4.0% -4.0% 6.25 USD / lb.
Rare Earth Metals
 
HEFA
 
TimeSourceMetal Last Price% Week% Year31.Dec.2011Units
05 Mar 2012 HEFA Rare Earth Lanthanum metal ≥ 99% 0.0 62.00 0.0% 0.0% 62.00 US$/kg
05 Mar 2012 HEFA Rare Earth Lanthanum Oxide ≥ 99.5% -15.0 35.00 -30.0% -30.0% 50.00 US$/kg
05 Mar 2012 HEFA Rare Earth Cerium metal ≥ 99% -20.0 80.00 -20.0% -20.0% 100.00 US$/kg
05 Mar 2012 HEFA Rare Earth Cerium Oxide ≥ 99.5% -15.0 30.00 -33.3% -33.3% 45.00 US$/kg
05 Mar 2012 HEFA Rare Earth Praseodymium metal ≥ 99% 0.0 250.00 0.0% 0.0% 250.00 US$/kg
05 Mar 2012 HEFA Rare Earth Praseodymium Oxide ≥ 99.5% -30.0 120.00 -20.0% -20.0% 150.00 US$/kg
05 Mar 2012 HEFA Rare Earth Neodymium metal ≥ 99.5% -15.0 280.00 -5.1% -5.1% 295.00 US$/kg
05 Mar 2012 HEFA Rare Earth Neodymium Oxide ≥ 99.5% -45.0 130.00 -25.7% -25.7% 175.00 US$/kg
05 Mar 2012 HEFA Rare Earth Samarium metal ≥ 99.9% 0.0 150.00 0.0% 0.0% 150.00 US$/kg
05 Mar 2012 HEFA Rare Earth Europium Oxide ≥ 99.5% 0.0 3,850.00 0.0% 0.0% 3,850.00 US$/kg
05 Mar 2012 HEFA Rare Earth Gadolinium metal 99.9% 0.0 250.00 0.0% 0.0% 250.00 US$/kg
05 Mar 2012 HEFA Rare Earth Gadolinium Oxide ≥ 99.5% + 10.0 140.00 7.7% 7.7% 130.00 US$/kg
05 Mar 2012 HEFA Rare Earth Terbium metal ≥ 99.9% 0.0 3,300.00 0.0% 0.0% 3,300.00 US$/kg
05 Mar 2012 HEFA Rare Earth Terbium Oxide ≥ 99.5% + 400.0 2,800.00 16.7% 16.7% 2,400.00 US$/kg
05 Mar 2012 HEFA Rare Earth Dysprosium metal ≥ 99% + 100.0 2,700.00 3.8% 3.8% 2,600.00 US$/kg
05 Mar 2012 HEFA Rare Earth Dysprosium Oxide ≥ 99.5% 0.0 1,500.00 0.0% 0.0% 1,500.00 US$/kg
05 Mar 2012 HEFA Rare Earth Erbium metal ≥ 99.9% 0.0 350.00 0.0% 0.0% 350.00 US$/kg
05 Mar 2012 HEFA Rare Earth Erbium Oxide ≥ 99.5% 0.0 175.00 0.0% 0.0% 175.00 US$/kg
05 Mar 2012 HEFA Rare Earth Yttrium metal ≥ 99.9% 0.0 170.00 0.0% 0.0% 170.00 US$/kg
05 Mar 2012 HEFA Rare Earth Yttrium Oxide ≥ 99.99% 0.0 95.00 0.0% 0.0% 95.00 US$/kg
05 Mar 2012 HEFA Rare Earth Scandium metal 99.9% 0.0 18,000.00 0.0% 0.0% 18,000.00 US$/kg
05 Mar 2012 HEFA Rare Earth Scandium Oxide ≥ 99.95% + 200.0 7,200.00 2.9% 2.9% 7,000.00 US$/kg
05 Mar 2012 HEFA Rare Earth Mischmetal ≥ 99% -20.0 29.00 -40.8% -40.8% 49.00 US$/kg
30 day chart
Recent News
 
Mineralprices.com
PO Box 456, Station A
Toronto, Ontario CANADA
M5W 1E4
Disclaimer: Site visitors acknowledge that the content provided on this website is for informational purposes only, and is not intended for trading purposes or deemed to be investment advice or constitute a service. Mineral Fund Advisory Pty Ltd, directors of Mineral Fund Advisory Pty Ltd or creators and administrators of this website shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
eXTReMe Tracker